توضیحات تکمیلی
| series | B650 |
|---|---|
| Brand | Asus |
| Chipset spec | B650 |
| Form Factor | ATX |
| Board Size | 30.5cm x 24.4cm |
| CPU Type | AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors |
| CPU Socket | Socket AM5 |
| Memory Socket | 4DDR5 (Dual Channel) |
| Memory BUS | 8000+(OC)/7800(OC)/7600(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200/5000/4800 |
| Max Memory Size | 192GB |
| ECC | ECC & Non-ECC |
| Audio Type | SupremeFX |
| M.2 | 4 x M.2 socket 3 Key M (1 x type 2242-2280, PCIe 5.0 x4 + 1 x type 2242-22110, PCIe 5.0 x4 + 2 x type 2242-2280, PCIe 4.0 x4) |
| TPM Support | None (Only supports firmware TPM) |
| LAN | 1 x Intel® I225-V 2.5G Ethernet |
| Wireless LAN | Intel® Wi-Fi 6E |














