توضیحات تکمیلی
| series | X870 |
|---|---|
| Brand | Asus |
| P / N | 90MB1IT0-M0EAY0 |
| Chipset spec | X870 |
| Form Factor | ATX |
| Board Size | 30.5cm x 24.4cm |
| CPU Type | AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors |
| CPU Socket | Socket AM5 |
| Memory Socket | 4DDR5 (Dual Channel) |
| Memory BUS | Support up to 8000+MT/s (OC) |
| Max Memory Size | 192GB |
| ECC | ECC & Non-ECC |
| Audio Type | 7.1 Channel(HD) |
| M.2 | 4 x M.2 socket 3 Key M (1 x type 2280, PCIe 5.0 x4 + 1 x type 2242-2280, PCIe 4.0 x4 + 1 x type 2280, PCIe 4.0 x4 + 1 x type 2280, PCIe 3.0 x2) |
| TPM Support | 14-1 SPI_TPM header only (tested with 90MC07D0* TPM-SPI) |
| LAN | Realtek 2.5G |
| Wireless LAN | N |














