توضیحات تکمیلی
| cpu | Intel® Core™ i7-12700 |
|---|---|
| RAM | 16G-DDR5 |
| STORAGE | SSD NVME 500 GB |
| CHIPSET | Intel® H610 |
| I/O | 1x USB 3.2 Gen 2 Type A/2x USB 3.2 Gen 1 Type A/2x USB 2.0 Type A/1x HDMI™ out (2.0b)/1x DP out (1.4)/1x Mic-in/1x Line-out |
| GRAPHICS | Intel® UHD Graphics |
| LAN | Gb LAN |
| Wireless LAN | YES |
| Bluetooth | YES |
| Speaker | 2X 2.5W |
| Webcam | IR FHD camera |
| Panel Resolution | IPS Grade Panel 23.8" /FULL HD 1920*1080 |
| Touch | Non-touch |
| STAND | FIX |
| TPM | dTPM 2.0 |
| KB / MOUSE | WIRELESS |
| OTHER | 1x M.2 slots 1x M.2 SSD combo (NVMe PCIe Gen3 x4 / SATA) 2x SATA connectors 1x 2.5" Drive Bays/Anti-Flicker Technology/Less Blue LightAnti/anti Glare Display/Windows Hello/tobii A WARE/ |
| OS | Win 11- test |
| color | Black, White |






