توضیحات تکمیلی
| cpu | Intel® Core™ 7 processor 150U |
|---|---|
| RAM | 16G-DDR5 |
| STORAGE | SSD NVME 1TB |
| CHIPSET | Intel® SoC |
| GRAPHICS | Intel® Iris® Xe Graphics |
| LAN | Gb LAN |
| Wireless LAN | YES |
| Bluetooth | YES |
| Speaker | 2X 2.5W |
| I/O | 1x HDMI in/2x USB 2.0 Type A/1x (v2.1) HDMI out/1x Mic-in/Headphone-out combo/2x USB 3.2 Gen 2 (10G) Type C/2x USB 3.2 Gen 2 (10G) Type A |
| Webcam | IR FHD camera |
| Panel Resolution | IPS Panel 27"/ FULL HD 1920*1080 |
| Touch | Non-touch |
| STAND | adjustable |
| TPM | dTPM 2.0 |
| color | Black, White |
| OS | Win 11- test |
| KB / MOUSE | WIRELESS |
| OTHER | Max 64GB SO-DIMM DDR5 4800MHz UP TO DDR5 5600MHz/Anti-Flicker Technology/Less Blue Light/Anti Glare Display MSI AI Engine/MSI Eyes Ergo/Windows Hello/MSI CENTER/tobii A WARE |








